Week 4 Blogpoll
Lo and behold, it's the Week 4 Blogpoll. Sadly, Purdue is still not in it.
One glaring omission which I did not want to admit to but must now is Miami. They're good, it's time to come to grips with it, I guess.
Have at it.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | 1 |
3 | Penn State | 1 |
4 | Alabama | 1 |
5 | California | 1 |
6 | Mississippi | 1 |
7 | LSU | 1 |
8 | Boise State | 1 |
9 | Virginia Tech | 1 |
10 | Oklahoma | 2 |
11 | Ohio State | 3 |
12 | Southern Cal | 10 |
13 | Miami (Florida) | |
14 | TCU | 1 |
15 | Cincinnati | 1 |
16 | Oklahoma State | 1 |
17 | Georgia | 3 |
18 | Kansas | 4 |
19 | Houston | 4 |
20 | Michigan | 5 |
21 | Missouri | 3 |
22 | North Carolina | |
23 | Georgia Tech | 5 |
24 | Nebraska | 5 |
25 | Washington | |
Last week's ballot |
Dropped Out: Utah (#11), Brigham Young (#13), Texas Tech (#21).