Lo and behold, it's the Week 4 Blogpoll. Sadly, Purdue is still not in it.
One glaring omission which I did not want to admit to but must now is Miami. They're good, it's time to come to grips with it, I guess.
Have at it.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | ![]() |
3 | Penn State | ![]() |
4 | Alabama | ![]() |
5 | California | ![]() |
6 | Mississippi | ![]() |
7 | LSU | ![]() |
8 | Boise State | ![]() |
9 | Virginia Tech | ![]() |
10 | Oklahoma | ![]() |
11 | Ohio State | ![]() |
12 | Southern Cal | ![]() |
13 | Miami (Florida) | |
14 | TCU | ![]() |
15 | Cincinnati | ![]() |
16 | Oklahoma State | ![]() |
17 | Georgia | ![]() |
18 | Kansas | ![]() |
19 | Houston | ![]() |
20 | Michigan | ![]() |
21 | Missouri | ![]() |
22 | North Carolina | |
23 | Georgia Tech | ![]() |
24 | Nebraska | ![]() |
25 | Washington | |
Last week's ballot |
Dropped Out: Utah (#11), Brigham Young (#13), Texas Tech (#21).